
{vsig}galerie_2006{/vsig}
{vsig_c}0||Galerie Photo 2006{/vsig_c}
{vsig_c}0|photo_2006_10000001(1).jpg|Ceremony Trophy Lalla Hasnaa “Beaches Propres” 2006 Skhirat.|{/vsig_c}
{vsig_c}0|photo_2006_10000003(1).jpg|Ceremony Trophy Lalla Hasnaa “Beaches Propres” 2006 Skhirat.|{/vsig_c}
{vsig_c}0|photo_2006_10000004(1).jpg|Ceremony Trophy Lalla Hasnaa “Beaches Propres” 2006 Skhirat.|{/vsig_c}
{vsig_c}0|photo_2006_10000005(1).jpg|Launching the international” Eco-Schools “, Rabat, November 10, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000006(1).jpg|Launching the international” Eco-Schools “, Rabat, November 10, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000007(1).jpg|Launching the international” Eco-Schools “, Rabat, November 10, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000011(1).jpg|Signature of the partnership agreement on the proposed rehabilitation of the park “Jnane Sbil” of Fez. Rabat, June 26, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000012(1).jpg|Signature of the partnership agreement on the proposed rehabilitation of the park “Jnane Sbil” of Fez. Rabat, June 26, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000013(1).jpg|Signature of the partnership agreement on the proposed rehabilitation of the park “Jnane Sbil” of Fez. Rabat, June 26, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000014(1).jpg|Ceremony Grand Prize of the 5th edition of “Young Reporters for the Environment” at the Lycée Moulay Youssef. Rabat, June 22, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000015(1).jpg|Ceremony Grand Prize of the 5th edition of “Young Reporters for the Environment” at the Lycée Moulay Youssef. Rabat, June 22, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000016(1).jpg|Ceremony Grand Prize of the 5th edition of “Young Reporters for the Environment” at the Lycée Moulay Youssef. Rabat, June 22, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000017(1).jpg|Board of Directors, February 17, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000018(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000019(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000019.jpg|2006|{/vsig_c}
{vsig_c}0|photo_2006_10000020(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000021(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000022(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006. |{/vsig_c}
{vsig_c}0|photo_2006_10000023(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000024(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006. |{/vsig_c}
{vsig_c}0|photo_2006_10000025(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000026(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000027(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000029(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006. |{/vsig_c}
{vsig_c}0|photo_2006_10000030(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000031(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000032(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10000033(1).jpg|Launching of the 2nd phase of the program Qualit’air. Mohammedia, February 14, 2006.|{/vsig_c}
{vsig_c}0|photo_2006_10__000002(1).jpg|Ceremony Trophy Lalla Hasnaa “Beaches Propres” 2006 Skhirat.|{/vsig_c}










For the 2025 edition, 45 beaches had submitted their applications, illustrating the growing interest of coastal communities in this label, recognized for its contribution to sustainable tourist attractiveness and the promotion of territories.
See the sites